temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest earthquakes
Please find below the most recent earthquakes in the Euro-Med region. Click on Date & Time to learn more about an earthquake.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen
| Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2012-01-27 23:08:13.926min ago | 41.13 | N | 20.14 | E | 2 | ML | 2.3 | ALBANIA | 2012-01-27 23:15 | |||||
| earthquake2012-01-27 22:54:26.039min ago | 45.51 | N | 10.95 | E | 5 | ML | 2.0 | NORTHERN ITALY | 2012-01-27 23:04 | |||||
| earthquake2012-01-27 22:44:10.950min ago | 36.04 | N | 25.07 | E | 10 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 22:49 | |||||
| F | earthquake2012-01-27 22:43:15.051min ago | 35.63 | N | 138.82 | E | 30 | mb | 5.2 | EASTERN HONSHU, JAPAN | 2012-01-27 23:06 | ||||
| earthquake2012-01-27 22:40:10.054min ago | 37.57 | N | 21.17 | E | 2 | ML | 3.1 | SOUTHERN GREECE | 2012-01-27 22:51 | |||||
| earthquake2012-01-27 22:39:44.054min ago | 35.51 | N | 138.88 | E | 30 | mb | 4.9 | EASTERN HONSHU, JAPAN | 2012-01-27 23:00 | |||||
| earthquake2012-01-27 22:11:27.61hr 22min ago | 38.32 | N | 22.43 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 22:18 | |||||
| earthquake2012-01-27 22:09:28.31hr 24min ago | 2.74 | N | 93.14 | E | 10 | mb | 4.5 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 22:29 | |||||
| earthquake2012-01-27 22:06:17.91hr 28min ago | 36.03 | N | 25.00 | E | 10 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-01-27 22:08 | |||||
| earthquake2012-01-27 22:00:44.51hr 33min ago | 36.07 | N | 25.22 | E | 10 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 2012-01-27 22:03 | |||||
| earthquake2012-01-27 21:37:21.21hr 57min ago | 37.47 | N | 27.12 | E | 9 | ML | 2.8 | WESTERN TURKEY | 2012-01-27 21:50 | |||||
| earthquake2012-01-27 21:24:35.52hr 09min ago | 35.85 | N | 25.06 | E | 10 | ML | 2.5 | CRETE, GREECE | 2012-01-27 21:27 | |||||
| earthquake2012-01-27 21:20:00.12hr 14min ago | 36.08 | N | 24.17 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-01-27 21:22 | |||||
| earthquake2012-01-27 21:13:21.02hr 21min ago | 36.08 | N | 25.13 | E | 10 | ML | 3.3 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:46 | |||||
| earthquake2012-01-27 21:08:37.02hr 25min ago | 38.63 | N | 43.01 | E | 5 | ML | 3.0 | EASTERN TURKEY | 2012-01-27 21:48 | |||||
| earthquake2012-01-27 20:57:16.92hr 37min ago | 37.31 | N | 22.29 | E | 10 | ML | 2.4 | SOUTHERN GREECE | 2012-01-27 21:00 | |||||
| earthquake2012-01-27 20:53:50.42hr 40min ago | 35.99 | N | 25.04 | E | 10 | ML | 2.8 | CRETE, GREECE | 2012-01-27 20:56 | |||||
| earthquake2012-01-27 20:49:00.32hr 45min ago | 35.77 | N | 26.31 | E | 10 | ML | 3.1 | CRETE, GREECE | 2012-01-27 20:51 | |||||
| earthquake2012-01-27 20:40:02.02hr 54min ago | 36.06 | N | 25.02 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:44 | |||||
| earthquake2012-01-27 20:30:14.13hr 04min ago | 36.23 | N | 25.51 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-27 20:33 | |||||
| 1 | earthquake2012-01-27 20:13:18.03hr 21min ago | 44.48 | N | 10.05 | E | 60 | ML | 2.4 | NORTHERN ITALY | 2012-01-27 20:33 | ||||
| earthquake2012-01-27 20:05:44.73hr 28min ago | 42.95 | N | 2.13 | E | 2 | ML | 2.7 | PYRENEES | 2012-01-27 20:13 | |||||
| earthquake2012-01-27 19:59:28.03hr 34min ago | 36.03 | N | 25.04 | E | 10 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:42 | |||||
| earthquake2012-01-27 19:54:11.63hr 40min ago | 36.07 | N | 25.09 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 19:57 | |||||
| earthquake2012-01-27 19:46:24.03hr 48min ago | 36.98 | N | 24.86 | E | 10 | ML | 3.0 | SOUTHERN GREECE | 2012-01-27 20:00 | |||||
| earthquake2012-01-27 19:35:59.03hr 58min ago | 36.09 | N | 24.95 | E | 10 | ML | 3.1 | SOUTHERN GREECE | 2012-01-27 21:43 | |||||
| earthquake2012-01-27 19:32:28.04hr 01min ago | 36.04 | N | 25.05 | E | 10 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:44 | |||||
| earthquake2012-01-27 19:30:00.74hr 04min ago | 37.06 | N | 21.30 | E | 10 | ML | 2.7 | SOUTHERN GREECE | 2012-01-27 19:44 | |||||
| earthquake2012-01-27 19:27:00.04hr 07min ago | 37.45 | N | 27.19 | E | 5 | ML | 3.0 | WESTERN TURKEY | 2012-01-27 21:41 | |||||
| earthquake2012-01-27 19:24:59.34hr 09min ago | 37.48 | N | 27.14 | E | 9 | ML | 2.7 | WESTERN TURKEY | 2012-01-27 19:45 | |||||
| earthquake2012-01-27 19:10:28.64hr 23min ago | 36.02 | N | 24.83 | E | 10 | ML | 3.2 | SOUTHERN GREECE | 2012-01-27 19:15 | |||||
| earthquake2012-01-27 19:06:33.04hr 27min ago | 36.03 | N | 25.16 | E | 20 | mb | 4.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:32 | |||||
| earthquake2012-01-27 19:01:38.44hr 32min ago | 37.48 | N | 27.08 | E | 12 | ML | 2.4 | WESTERN TURKEY | 2012-01-27 19:37 | |||||
| earthquake2012-01-27 18:34:40.14hr 59min ago | 37.49 | N | 27.21 | E | 8 | ML | 2.2 | WESTERN TURKEY | 2012-01-27 18:54 | |||||
| earthquake2012-01-27 18:29:47.05hr 04min ago | 32.08 | N | 141.67 | E | 30 | mb | 5.1 | IZU ISLANDS, JAPAN REGION | 2012-01-27 21:40 | |||||
| earthquake2012-01-27 18:22:02.05hr 12min ago | 38.11 | N | 38.29 | E | 7 | ML | 2.6 | EASTERN TURKEY | 2012-01-27 18:42 | |||||
| earthquake2012-01-27 18:20:05.25hr 14min ago | 35.99 | N | 25.00 | E | 10 | ML | 2.8 | CRETE, GREECE | 2012-01-27 18:22 | |||||
| earthquake2012-01-27 18:08:07.05hr 26min ago | 37.48 | N | 27.24 | E | 5 | ML | 2.5 | WESTERN TURKEY | 2012-01-27 18:58 | |||||
| earthquake2012-01-27 17:59:08.05hr 35min ago | 37.47 | N | 27.17 | E | 8 | ML | 2.5 | WESTERN TURKEY | 2012-01-27 19:09 | |||||
| earthquake2012-01-27 17:55:08.05hr 39min ago | 50.07 | N | 18.55 | E | 1 | ML | 2.9 | POLAND | 2012-01-27 21:39 | |||||
| earthquake2012-01-27 17:53:05.75hr 41min ago | 35.87 | N | 25.10 | E | 20 | ML | 2.7 | CRETE, GREECE | 2012-01-27 21:38 | |||||
| earthquake2012-01-27 17:52:40.05hr 41min ago | 37.45 | N | 27.13 | E | 15 | ML | 3.0 | WESTERN TURKEY | 2012-01-27 21:37 | |||||
| earthquake2012-01-27 17:52:12.65hr 42min ago | 39.37 | N | 20.52 | E | 10 | ML | 2.1 | GREECE | 2012-01-27 17:56 | |||||
| 2 | earthquake2012-01-27 17:48:42.05hr 45min ago | 44.41 | N | 9.97 | E | 68 | ML | 2.0 | NORTHERN ITALY | 2012-01-27 17:55 | ||||
| earthquake2012-01-27 17:48:13.05hr 46min ago | 37.49 | N | 27.12 | E | 2 | ML | 3.8 | WESTERN TURKEY | 2012-01-27 21:36 | |||||
| 1 | earthquake2012-01-27 17:43:21.05hr 51min ago | 37.47 | N | 27.21 | E | 10 | mb | 4.5 | WESTERN TURKEY | 2012-01-27 21:35 | ||||
| earthquake2012-01-27 17:29:52.86hr 04min ago | 38.03 | N | 22.07 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 17:42 | |||||
| earthquake2012-01-27 17:23:56.56hr 10min ago | 39.13 | N | 21.05 | E | 10 | ML | 3.0 | GREECE | 2012-01-27 17:31 | |||||
| earthquake2012-01-27 17:22:25.06hr 11min ago | 36.03 | N | 25.02 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 21:33 | |||||
| earthquake2012-01-27 17:16:33.36hr 17min ago | 10.51 | S | 115.77 | E | 54 | mb | 5.2 | SOUTH OF BALI, INDONESIA | 2012-01-27 17:31 | |||||
| earthquake2012-01-27 17:08:41.26hr 25min ago | 38.02 | N | 29.06 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2012-01-27 17:22 | |||||
| earthquake2012-01-27 16:08:01.07hr 26min ago | 27.26 | N | 58.99 | E | 100 | ML | 4.0 | SOUTHEASTERN IRAN | 2012-01-27 17:30 | |||||
| earthquake2012-01-27 16:02:43.77hr 31min ago | 35.98 | N | 24.59 | E | 10 | ML | 3.1 | CRETE, GREECE | 2012-01-27 16:05 | |||||
| 2 | earthquake2012-01-27 15:34:22.08hr 00min ago | 44.46 | N | 10.05 | E | 65 | ML | 3.2 | NORTHERN ITALY | 2012-01-27 16:38 | ||||
| earthquake2012-01-27 15:23:23.08hr 11min ago | 44.48 | N | 10.02 | E | 64 | ML | 2.7 | NORTHERN ITALY | 2012-01-27 15:33 | |||||
| earthquake2012-01-27 15:22:55.08hr 11min ago | 7.09 | S | 143.82 | E | 10 | mb | 4.6 | NEAR S COAST OF NEW GUINEA, PNG. | 2012-01-27 17:37 | |||||
| earthquake2012-01-27 15:16:19.08hr 18min ago | 35.90 | N | 25.02 | E | 10 | ML | 2.9 | CRETE, GREECE | 2012-01-27 17:29 | |||||
| earthquake2012-01-27 15:09:17.28hr 25min ago | 36.11 | N | 25.08 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-01-27 15:12 | |||||
| earthquake2012-01-27 15:02:15.48hr 32min ago | 39.82 | N | 40.24 | E | 5 | ML | 2.5 | EASTERN TURKEY | 2012-01-27 15:39 | |||||
| earthquake2012-01-27 14:57:13.98hr 37min ago | 39.58 | N | 20.74 | E | 10 | ML | 3.2 | GREECE | 2012-01-27 15:23 | |||||
| earthquake2012-01-27 14:55:01.58hr 39min ago | 39.01 | N | 24.67 | E | 10 | ML | 3.0 | AEGEAN SEA | 2012-01-27 15:23 | |||||
| 47 | 3 | VI | earthquake2012-01-27 14:53:14.08hr 41min ago | 44.48 | N | 10.03 | E | 60 | Mw | 5.0 | NORTHERN ITALY | 2012-01-27 16:32 | ||
| earthquake2012-01-27 14:34:55.28hr 59min ago | 38.18 | N | 20.22 | E | 10 | ML | 2.9 | GREECE | 2012-01-27 14:43 | |||||
| earthquake2012-01-27 14:18:30.09hr 15min ago | 38.33 | N | 38.74 | E | 10 | ML | 3.0 | EASTERN TURKEY | 2012-01-27 15:37 | |||||
| earthquake2012-01-27 14:17:27.09hr 16min ago | 36.05 | N | 24.99 | E | 17 | ML | 2.8 | SOUTHERN GREECE | 2012-01-27 15:49 | |||||
| earthquake2012-01-27 14:06:40.59hr 27min ago | 38.65 | N | 22.84 | E | 10 | ML | 2.1 | GREECE | 2012-01-27 14:12 | |||||
| earthquake2012-01-27 14:04:58.29hr 29min ago | 34.40 | N | 49.94 | E | 8 | ML | 3.6 | WESTERN IRAN | 2012-01-27 14:26 | |||||
| earthquake2012-01-27 13:56:48.09hr 37min ago | 36.07 | N | 25.05 | E | 10 | ML | 3.1 | DODECANESE ISLANDS, GREECE | 2012-01-27 15:36 | |||||
| earthquake2012-01-27 13:32:56.110hr 01min ago | 39.29 | N | 22.17 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 14:14 | |||||
| earthquake2012-01-27 13:11:37.110hr 22min ago | 34.40 | N | 49.95 | E | 11 | ML | 3.6 | WESTERN IRAN | 2012-01-27 13:34 | |||||
| earthquake2012-01-27 12:59:16.710hr 35min ago | 40.80 | N | 38.65 | E | 3 | ML | 2.6 | EASTERN TURKEY | 2012-01-27 13:12 | |||||
| earthquake2012-01-27 12:52:24.010hr 42min ago | 34.27 | N | 50.03 | E | 7 | ML | 4.3 | CENTRAL IRAN | 2012-01-27 14:32 | |||||
| earthquake2012-01-27 12:37:41.110hr 56min ago | 40.37 | N | 21.77 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 14:14 | |||||
| earthquake2012-01-27 12:26:07.611hr 08min ago | 35.62 | N | 25.76 | E | 10 | ML | 2.6 | CRETE, GREECE | 2012-01-27 14:13 | |||||
| earthquake2012-01-27 12:15:27.011hr 18min ago | 36.07 | N | 25.02 | E | 10 | ML | 3.4 | DODECANESE ISLANDS, GREECE | 2012-01-27 14:33 | |||||
| earthquake2012-01-27 12:12:24.011hr 22min ago | 36.03 | N | 25.01 | E | 12 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 14:32 | |||||
| earthquake2012-01-27 11:52:57.011hr 41min ago | 39.94 | N | 16.01 | E | 8 | ML | 2.1 | SOUTHERN ITALY | 2012-01-27 12:00 | |||||
| earthquake2012-01-27 11:30:36.0 | 35.75 | N | 25.17 | E | 2 | ML | 3.6 | CRETE, GREECE | 2012-01-27 13:53 | |||||
| earthquake2012-01-27 11:23:17.2 | 38.24 | N | 24.12 | E | 10 | ML | 3.1 | AEGEAN SEA | 2012-01-27 11:28 | |||||
| earthquake2012-01-27 11:15:33.0 | 39.05 | N | 43.88 | E | 2 | ML | 3.1 | EASTERN TURKEY | 2012-01-27 12:03 | |||||
| earthquake2012-01-27 11:12:47.6 | 38.03 | N | 21.64 | E | 10 | ML | 2.1 | GREECE | 2012-01-27 11:24 | |||||
| earthquake2012-01-27 11:06:58.5 | 38.62 | N | 21.43 | E | 10 | ML | 2.0 | GREECE | 2012-01-27 11:17 | |||||
| earthquake2012-01-27 10:55:09.1 | 38.89 | N | 43.72 | E | 22 | ML | 2.7 | EASTERN TURKEY | 2012-01-27 11:35 | |||||
| earthquake2012-01-27 10:42:10.3 | 2.82 | N | 93.12 | E | 10 | M | 4.4 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 11:00 | |||||
| earthquake2012-01-27 10:34:39.0 | 36.05 | N | 25.01 | E | 10 | ML | 3.6 | DODECANESE ISLANDS, GREECE | 2012-01-27 12:03 | |||||
| earthquake2012-01-27 10:18:58.4 | 39.84 | N | 22.98 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 10:21 | |||||
| earthquake2012-01-27 10:15:53.8 | 38.74 | N | 43.10 | E | 6 | ML | 2.9 | EASTERN TURKEY | 2012-01-27 10:22 | |||||
| earthquake2012-01-27 09:54:31.0 | 2.87 | N | 93.01 | E | 2 | mb | 5.1 | OFF W COAST OF NORTHERN SUMATRA | 2012-01-27 12:03 | |||||
| earthquake2012-01-27 09:42:36.2 | 36.79 | N | 21.94 | E | 10 | ML | 2.6 | SOUTHERN GREECE | 2012-01-27 09:45 | |||||
| earthquake2012-01-27 09:34:51.0 | 36.05 | N | 25.03 | E | 10 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2012-01-27 12:02 | |||||
| earthquake2012-01-27 09:24:07.0 | 36.04 | N | 25.16 | E | 10 | ML | 3.6 | DODECANESE ISLANDS, GREECE | 2012-01-27 12:02 | |||||
| earthquake2012-01-27 09:22:35.0 | 36.55 | N | 9.70 | W | 18 | ML | 1.9 | WEST OF GIBRALTAR | 2012-01-27 09:27 | |||||
| earthquake2012-01-27 08:57:30.0 | 52.26 | N | 159.06 | E | 46 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2012-01-27 10:29 | |||||
| earthquake2012-01-27 08:21:16.0 | 42.47 | N | 43.27 | E | 2 | mb | 3.4 | GEORGIA (SAK'ART'VELO) | 2012-01-27 10:28 | |||||
| earthquake2012-01-27 08:18:45.0 | 36.06 | N | 25.14 | E | 10 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 09:47 | |||||
| earthquake2012-01-27 08:14:44.6 | 41.45 | N | 36.00 | E | 3 | ML | 3.1 | CENTRAL TURKEY | 2012-01-27 08:26 | |||||
| earthquake2012-01-27 07:40:01.4 | 38.65 | N | 43.16 | E | 3 | ML | 2.9 | EASTERN TURKEY | 2012-01-27 07:58 | |||||
| earthquake2012-01-27 07:39:52.0 | 46.65 | N | 10.84 | E | 7 | ML | 2.6 | NORTHERN ITALY | 2012-01-27 09:10 | |||||
| earthquake2012-01-27 07:37:59.6 | 36.25 | N | 25.67 | E | 10 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:40 | |||||
| earthquake2012-01-27 07:36:44.0 | 43.41 | N | 12.48 | E | 9 | ML | 2.4 | CENTRAL ITALY | 2012-01-27 07:45 | |||||
| earthquake2012-01-27 07:34:46.1 | 36.36 | N | 25.34 | E | 10 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:39 | |||||
| earthquake2012-01-27 07:18:33.9 | 36.10 | N | 25.09 | E | 10 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:21 | |||||
| earthquake2012-01-27 07:08:47.2 | 36.44 | N | 25.68 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-27 07:11 | |||||
| earthquake2012-01-27 06:38:04.7 | 36.93 | N | 22.53 | E | 10 | ML | 2.1 | SOUTHERN GREECE | 2012-01-27 06:40 | |||||
| earthquake2012-01-27 06:35:57.3 | 39.15 | N | 44.07 | E | 26 | ML | 2.4 | TURKEY-IRAN BORDER REGION | 2012-01-27 06:49 | |||||
| earthquake2012-01-27 06:29:00.6 | 36.16 | N | 25.10 | E | 10 | ML | 2.4 | DODECANESE ISLANDS, GREECE | 2012-01-27 06:31 | |||||
| earthquake2012-01-27 06:23:34.4 | 38.30 | N | 24.18 | E | 10 | ML | 2.6 | AEGEAN SEA | 2012-01-27 06:26 | |||||
| earthquake2012-01-27 06:17:04.0 | 38.70 | N | 43.19 | E | 18 | ML | 3.3 | EASTERN TURKEY | 2012-01-27 08:08 | |||||
| earthquake2012-01-27 06:15:10.8 | 38.46 | N | 22.05 | E | 10 | ML | 2.5 | GREECE | 2012-01-27 06:22 | |||||
| earthquake2012-01-27 05:58:47.2 | 35.91 | N | 25.22 | E | 10 | ML | 2.6 | CRETE, GREECE | 2012-01-27 06:01 | |||||
| earthquake2012-01-27 05:54:52.0 | 41.27 | N | 20.31 | E | 8 | ML | 2.4 | ALBANIA | 2012-01-27 08:08 | |||||
| earthquake2012-01-27 05:50:36.7 | 38.54 | N | 23.62 | E | 10 | ML | 2.8 | GREECE | 2012-01-27 05:57 | |||||
| earthquake2012-01-27 05:49:05.0 | 41.27 | N | 20.27 | E | 5 | ML | 2.1 | ALBANIA | 2012-01-27 08:07 | |||||
| earthquake2012-01-27 05:44:41.7 | 39.10 | N | 22.97 | E | 10 | ML | 2.2 | GREECE | 2012-01-27 05:48 | |||||
| earthquake2012-01-27 05:41:23.2 | 40.10 | N | 24.45 | E | 10 | ML | 2.4 | AEGEAN SEA | 2012-01-27 05:44 | |||||
| earthquake2012-01-27 05:37:49.4 | 36.05 | N | 25.04 | E | 10 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 2012-01-27 05:40 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



