temp
Latest Earthquakes Worldwide Mag 5+
| Quick access: Return to full list | |
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response
| Date & Time ![]() UTC | Latitude ![]() degrees | Longitude ![]() degrees | Depth ![]() km | Mag ![]() | Region name ![]() | Last update ![]() | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2012-05-21 03:18:44.04hr 17min ago | 27.27 | N | 127.39 | E | 80 | mb | 5.3 | RYUKYU ISLANDS, JAPAN | 2012-05-21 04:56 | |||||
| earthquake2012-05-20 22:21:00.09hr 14min ago | 39.65 | N | 143.63 | E | 10 | mb | 5.2 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 01:35 | |||||
| earthquake2012-05-20 22:15:47.09hr 20min ago | 3.22 | S | 143.96 | E | 40 | mb | 5.0 | NEAR N COAST OF NEW GUINEA, PNG. | 2012-05-21 00:48 | |||||
| 12 | V | earthquake2012-05-20 13:18:02.0 | 44.83 | N | 11.43 | E | 2 | mb | 5.2 | NORTHERN ITALY | 2012-05-20 14:16 | |||
| earthquake2012-05-20 08:41:44.0 | 39.58 | N | 143.08 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 17:05 | |||||
| earthquake2012-05-20 08:40:40.7 | 39.54 | N | 143.43 | E | 20 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-21 07:19 | |||||
| earthquake2012-05-20 08:20:57.0 | 39.67 | N | 143.32 | E | 10 | mb | 5.6 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 09:26 | |||||
| earthquake2012-05-20 07:19:55.0 | 39.56 | N | 143.25 | E | 10 | Mw | 6.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-20 07:47 | |||||
| earthquake2012-05-20 06:54:43.0 | 44.62 | N | 151.91 | E | 10 | mb | 5.1 | EAST OF KURIL ISLANDS | 2012-05-20 09:58 | |||||
| 33 | V | earthquake2012-05-20 03:02:48.0 | 44.89 | N | 11.18 | E | 2 | mb | 5.2 | NORTHERN ITALY | 2012-05-20 04:03 | |||
| 104 | VIII | earthquake2012-05-20 02:03:53.0 | 44.90 | N | 11.24 | E | 10 | Mw | 6.1 | NORTHERN ITALY | 2012-05-20 03:48 | |||
| earthquake2012-05-20 01:55:46.0 | 17.13 | N | 147.22 | E | 10 | mb | 5.3 | MARIANA ISLANDS REGION | 2012-05-20 04:16 | |||||
| earthquake2012-05-19 22:23:21.0 | 52.18 | N | 171.96 | W | 34 | mb | 5.1 | FOX ISLANDS, ALEUTIAN ISLANDS | 2012-05-19 23:28 | |||||
| earthquake2012-05-19 20:06:03.0 | 3.28 | N | 128.14 | E | 71 | mb | 5.0 | NORTH OF HALMAHERA, INDONESIA | 2012-05-19 23:30 | |||||
| earthquake2012-05-19 19:16:39.0 | 39.65 | N | 143.47 | E | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 23:33 | |||||
| earthquake2012-05-19 19:05:20.0 | 39.76 | N | 143.19 | E | 10 | Mw | 5.9 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 23:35 | |||||
| earthquake2012-05-19 08:35:08.0 | 25.74 | S | 70.66 | W | 10 | Mw | 5.9 | ANTOFAGASTA, CHILE | 2012-05-19 10:09 | |||||
| earthquake2012-05-18 21:23:23.0 | 39.71 | N | 143.22 | E | 5 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 2012-05-19 10:25 | |||||
| earthquake2012-05-18 04:26:45.0 | 7.70 | N | 81.07 | W | 10 | Mw | 5.0 | PANAMA | 2012-05-18 11:54 | |||||
| earthquake2012-05-18 02:00:38.0 | 44.81 | S | 80.35 | W | 10 | Mw | 6.4 | OFF COAST OF AISEN, CHILE | 2012-05-18 11:57 | |||||
| earthquake2012-05-17 21:58:56.0 | 3.45 | N | 92.84 | E | 10 | mb | 5.0 | OFF W COAST OF NORTHERN SUMATRA | 2012-05-18 12:03 | |||||
| earthquake2012-05-17 21:40:40.0 | 27.08 | N | 53.98 | E | 3 | mb | 5.1 | SOUTHERN IRAN | 2012-05-17 22:13 | |||||
| earthquake2012-05-16 01:28:25.0 | 24.37 | S | 175.83 | W | 60 | mb | 5.2 | SOUTH OF TONGA | 2012-05-16 06:53 | |||||
| earthquake2012-05-16 00:59:34.0 | 5.54 | S | 149.73 | E | 154 | Mw | 5.8 | NEW BRITAIN REGION, P.N.G. | 2012-05-16 06:52 | |||||
| earthquake2012-05-15 19:22:29.0 | 24.49 | S | 175.96 | W | 34 | mb | 5.1 | SOUTH OF TONGA | 2012-05-16 06:46 | |||||
| earthquake2012-05-15 05:19:57.0 | 2.91 | N | 89.54 | E | 10 | mb | 5.1 | NORTH INDIAN OCEAN | 2012-05-15 09:11 | |||||
| earthquake2012-05-14 19:28:43.0 | 1.45 | N | 126.47 | E | 10 | mb | 5.2 | MOLUCCA SEA | 2012-05-15 07:05 | |||||
| earthquake2012-05-14 10:12:36.0 | 27.92 | N | 57.77 | E | 30 | mb | 5.0 | SOUTHERN IRAN | 2012-05-14 12:42 | |||||
| 3 | F | earthquake2012-05-14 10:00:40.0 | 17.70 | S | 69.66 | W | 104 | Mw | 6.2 | TARAPACA, CHILE | 2012-05-14 10:53 | |||
| earthquake2012-05-14 03:36:44.0 | 31.82 | N | 131.50 | E | 10 | mb | 5.0 | KYUSHU, JAPAN | 2012-05-14 06:51 | |||||
| earthquake2012-05-14 02:45:22.0 | 51.67 | N | 175.02 | W | 30 | mb | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2012-05-14 06:50 | |||||
| earthquake2012-05-13 18:24:49.0 | 3.72 | S | 128.86 | E | 125 | mb | 5.0 | SERAM, INDONESIA | 2012-05-13 19:41 | |||||
| earthquake2012-05-13 18:21:14.0 | 27.06 | N | 53.95 | E | 15 | mb | 5.0 | SOUTHERN IRAN | 2012-05-13 19:37 | |||||
| earthquake2012-05-13 04:46:06.0 | 0.15 | S | 123.05 | E | 100 | mb | 5.2 | SULAWESI, INDONESIA | 2012-05-13 10:53 | |||||
| earthquake2012-05-13 04:42:47.0 | 58.46 | S | 157.90 | E | 2 | Mw | 5.4 | MACQUARIE ISLAND REGION | 2012-05-13 10:50 | |||||
| earthquake2012-05-13 01:19:10.0 | 3.23 | S | 89.44 | E | 10 | mb | 5.4 | SOUTH INDIAN OCEAN | 2012-05-13 10:40 | |||||
| 1 | F | earthquake2012-05-12 23:28:42.0 | 38.66 | N | 70.42 | E | 4 | Mw | 5.7 | TAJIKISTAN | 2012-05-14 06:43 | |||
| earthquake2012-05-12 14:34:48.0 | 23.27 | S | 175.16 | W | 40 | mb | 5.8 | TONGA REGION | 2012-05-12 17:00 | |||||
| earthquake2012-05-12 13:23:16.0 | 2.27 | N | 126.22 | E | 60 | mb | 5.5 | MOLUCCA SEA | 2012-05-12 16:54 | |||||
| earthquake2012-05-12 01:34:44.0 | 38.46 | N | 89.33 | E | 10 | mb | 5.0 | SOUTHERN XINJIANG, CHINA | 2012-05-12 07:11 | |||||
| earthquake2012-05-11 20:34:26.0 | 30.73 | N | 138.76 | E | 400 | mb | 5.1 | IZU ISLANDS, JAPAN REGION | 2012-05-12 07:04 | |||||
| 36 | V | earthquake2012-05-11 18:48:30.0 | 34.25 | N | 34.17 | E | 20 | mb | 5.5 | CYPRUS REGION | 2012-05-12 07:00 | |||
| earthquake2012-05-11 18:37:28.0 | 45.98 | N | 151.27 | E | 50 | mb | 5.1 | KURIL ISLANDS | 2012-05-12 07:02 | |||||
| 4 | F | earthquake2012-05-11 12:41:31.0 | 26.23 | N | 92.81 | E | 10 | mb | 5.4 | ASSAM, INDIA | 2012-05-11 14:19 | |||
| earthquake2012-05-11 10:18:10.0 | 37.75 | N | 102.04 | E | 10 | mb | 5.0 | GANSU-QINGHAI BORDER REG, CHINA | 2012-05-11 11:16 | |||||
| earthquake2012-05-10 19:11:25.0 | 1.48 | N | 126.46 | E | 30 | mb | 5.2 | MOLUCCA SEA | 2012-05-11 07:09 | |||||
| earthquake2012-05-10 07:31:31.0 | 0.21 | N | 122.37 | E | 169 | mb | 5.1 | MINAHASA, SULAWESI, INDONESIA | 2012-05-10 10:17 | |||||
| earthquake2012-05-10 02:13:56.0 | 28.66 | S | 112.91 | W | 10 | Mw | 5.9 | EASTER ISLAND REGION | 2012-05-11 07:00 | |||||
| earthquake2012-05-10 00:28:21.0 | 39.85 | N | 142.10 | E | 37 | mb | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN | 2012-05-10 06:58 | |||||
| earthquake2012-05-09 14:49:50.0 | 1.09 | S | 13.56 | W | 10 | Mw | 5.6 | NORTH OF ASCENSION ISLAND | 2012-05-10 07:00 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos



