<?xml version="1.0"?>
<!DOCTYPE wml PUBLIC "-//WAPFORUM//Dtd WML 1.1//EN" "http://www.wapforum.org/Dtd/wml_1.1.xml">
<wml>
<card id="card1" title="EMSC">
<p>Recent earthquakes</p>
<p>Date Time Lat Lon Dep Mag</p>
<p>-> 2012/05/21 06:30 37.0N 143.8E  27km M4.6 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/21 05:15 31.3S  68.6W  89km M4.4 SAN JUAN, ARGENTINA             </p>
<p>-> 2012/05/21 04:00  0.8N  67.2E  30km M4.8 CARLSBERG RIDGE                 </p>
<p>-> 2012/05/21 03:39 15.5S 172.1W  10km M4.8 SAMOA ISLANDS REGION            </p>
<p>-> 2012/05/21 03:18 27.3N 127.4E  80km M5.3 RYUKYU ISLANDS, JAPAN           </p>
<p>-> 2012/05/21 01:11 39.5N 143.6E  30km M4.6 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/21 01:03 39.3N 144.0E  30km M4.6 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/21 00:46 39.5N 143.4E  10km M4.9 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 23:04 45.0N  11.3E  10km M4.0 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 22:45 20.9S 178.9W 591km M4.4 FIJI REGION                     </p>
<p>-> 2012/05/20 22:21 39.6N 143.6E  30km M5.2 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 22:15  3.2S 144.0E  40km M5.0 NEAR N COAST OF NEW GUINEA, PNG.</p>
<p>-> 2012/05/20 22:14 39.5N 143.4E  20km M4.6 OFF EAST COAST OF HONSHU, JAPAN </p>
<p>-> 2012/05/20 21:15 19.0S 169.5E  53km M4.9 VANUATU                         </p>
<p>-> 2012/05/20 20:39 22.2S  68.3W 100km M4.3 ANTOFAGASTA, CHILE              </p>
<p>-> 2012/05/20 17:37 44.9N  11.3E  10km M4.4 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 16:11  2.5N  95.8E  30km M4.8 SIMEULUE, INDONESIA             </p>
<p>-> 2012/05/20 14:34 15.2S 177.8W 408km M4.1 FIJI REGION                     </p>
<p>-> 2012/05/20 13:18 44.8N  11.4E   2km M5.2 NORTHERN ITALY                  </p>
<p>-> 2012/05/20 12:54 39.4N 143.7E  15km M4.6 OFF EAST COAST OF HONSHU, JAPAN </p>
</card >
</wml>

